In order to account for changing market conditions, Telnyx is revising fees for Mobile Numbers, including Monthly Charges, SMS Prices and Inbound Per Minute Prices.
These are detailed below (all prices in USD).
Monthly Charges
| Country | Number Type | Current Non-Recurring Charge | New Non-Recurring Charge | Current Monthly Recurring Charge | New Monthly Recurring Charge |
| Australia | Mobile | $7.00 | $6.50 | $5.00 | $5.50 |
| Belgium | Mobile | $1.00 | $2.00 | $0.50 | $2.00 |
| Brazil | Mobile | $6.00 | $6.00 | $3.50 | $5.00 |
| Czech Republic | Local | $1.00 | $1.00 | $1.00 | $1.00 |
| Finland | Mobile | $8.00 | $8.50 | $8.00 | $8.50 |
| Netherlands | Mobile | $1.00 | $2.00 | $1.00 | $3.00 |
| Ireland | Mobile | $1.00 | $5.00 | $1.00 | $14.00 |
| Poland | Mobile | $3.00 | $8.50 | $3.00 | $8.50 |
| Sweden | Mobile | $8.00 | $8.50 | $8.00 | $8.50 |
| Thailand | Mobile | $51.20 | $35.00 | $51.20 | $35.00 |
| United Kingdom | Mobile | $1.00 | $2.00 | $1.00 | $2.00 |
Inbound & Outbound SMS Prices
| Country | Number Type | Current Inbound Message Price (per part) | New Inbound Message Price (per part) | Current Outbound Message Price (per part) | New Outbound Message Price (per part) |
| Australia | Mobile | $0.0000 | $0.0000 | $0.0700 | $0.0700 |
| Belgium | Mobile | $0.0000 | $0.0000 | $0.3167 | $0.1389 |
| Brazil | Mobile | $0.0000 | $0.0000 | $0.0600 | $0.0800 |
| Czech Republic | Local | $0.0040 | $0.0000 | $0.1380 | $0.1380 |
| Finland | Mobile | $0.0000 | $0.0000 | $0.1510 | $0.1510 |
| Netherlands | Mobile | $0.0000 | $0.0000 | $0.1510 | $0.1510 |
| Ireland | Mobile | $0.0040 | $0.0000 | $0.0590 | $0.0590 |
| Poland | Mobile | $0.0000 | $0.0000 | $0.0833 | $0.0833 |
| Sweden | Mobile | $0.0000 | $0.0000 | $0.1240 | $0.1240 |
| Thailand | Mobile | $0.0000 | $0.0000 | $0.0300 | $0.0300 |
| United Kingdom | Mobile | $0.0000 | $0.0000 | $0.0300 | $0.0400 |
Inbound Per Minute Prices
| Country | Number Type | Current Inbound Landline Per Minute Price | New Inbound Landline Per Minute Price | Current Inbound Mobile Per Minute Price | New Inbound Mobile Per Minute Price |
| Australia | Mobile | $0.0160 | $0.0100 | $0.0160 | $0.0100 |
| Belgium | Mobile | $0.0160 | $0.0100 | $0.0160 | $0.0100 |
| Brazil | Mobile | $0.0160 | $0.0100 | $0.0160 | $0.0100 |
| Czech Republic | Local | $0.0060 | $0.0060 | $0.0060 | $0.0060 |
| Finland | Mobile | $0.0160 | $0.0100 | $0.0160 | $0.0100 |
| Netherlands | Mobile | $0.0160 | $0.0100 | $0.0160 | $0.0100 |
| Ireland | Mobile | $0.0160 | $0.0100 | $0.0160 | $0.0100 |
| Poland | Mobile | $0.0160 | $0.0100 | $0.0160 | $0.0100 |
| Sweden | Mobile | $0.0160 | $0.0100 | $0.0160 | $0.0100 |
| Thailand | Mobile | $0.0080 | $0.0100 | $0.0080 | $0.0100 |
| United Kingdom | Mobile | $0.0032 | $0.0032 | $0.0032 | $0.0032 |
For further details about Telnyx product prices, please refer to our Pricing Hub.